Live price board
Tracker pricing: cheapest provider floor × 1.06, always. Provider price cuts pass through automatically and re-rate your current month.
top-ups: payment processing passed through at cost: 3% + $0.30batch API: 4% off stickerevery route disclosed below
| Model | Our price in/out ($/1M) | Provider floor | Routes |
|---|---|---|---|
| deepseek-v4-flash | $0.095 / $0.191 | $0.09 / $0.18 | 4 |
| deepseek-v4-pro | $1.70 / $3.39 | $1.60 / $3.20 | 3 |
| qwen3-235b | $0.095 / $0.583 | $0.09 / $0.55 | 3 |
| qwen3.5-397b | $0.477 / $3.18 | $0.45 / $3.00 | 3 |
| qwen3-max | $1.27 / $6.36 | $1.20 / $6.00 | 2 |
| glm-4.6 | $0.456 / $1.85 | $0.43 / $1.75 | 3 |
| glm-4.7 | $0.424 / $1.85 | $0.4 / $1.75 | 3 |
| glm-5 | $0.636 / $2.21 | $0.6 / $2.08 | 3 |
| kimi-k2.5 | $0.477 / $2.38 | $0.45 / $2.25 | 3 |
| kimi-k2.6 | $0.795 / $3.60 | $0.8 / $3.40 | 3 |
| gpt-oss-120b | $0.039 / $0.18 | $0.037 / $0.17 | 3 |
| llama-4-maverick vision | $0.212 / $0.848 | $0.2 / $0.8 | 2 |
| llama-4-scout vision | $0.106 / $0.318 | $0.1 / $0.3 | 2 |
| minimax-m2.7 | $0.265 / $1.06 | $0.25 / $1.00 | 3 |
| qwen3-coder-480b | $0.318 / $1.06 | $0.3 / $1.00 | 3 |
| qwen3-vl-235b vision | $0.212 / $0.933 | $0.2 / $0.88 | 3 |
| mistral-small-3.2 | $0.08 / $0.212 | $0.075 / $0.2 | 2 |
| gpt-oss-20b | $0.032 / $0.148 | $0.03 / $0.14 | 2 |
| deepseek-r1 | $0.53 / $2.28 | $0.5 / $2.15 | 2 |
| deepseek-v3.2 | $0.276 / $0.403 | $0.26 / $0.38 | 3 |
| kimi-k3 | $3.18 / $15.90 | $3.00 / $15.00 | 2 |
| glm-5.2 | $0.795 / $2.54 | $0.75 / $2.40 | 2 |
| z-ai-glm-5-3-flash | $0.159 / $0.53 | $0.15 / $0.5 | 1 |
| z-ai-glm-5-turbo | $1.27 / $4.24 | $1.20 / $4.00 | 1 |
| z-ai-glm-5v-turbo | $1.59 / $5.30 | $1.50 / $5.00 | 1 |
| zai-org-glm-5-2 | $1.48 / $4.66 | $1.40 / $4.40 | 1 |
| e2ee-deepseek-v4-flash | $0.193 / $0.395 | $0.182 / $0.373 | 1 |
The covenant: sticker = cheapest provider floor × 1.06, downward only. When a provider cuts prices, your price falls the same day — automatically — and your current month is re-rated with the difference credited back. Full history: JSON · CSV.
